- You’re about to retire, and are looking for a condo in the area.
- You’re adding a deck to your house to take advantage of your Walnut Creek view.
- Your elderly parents need financial help with their care.
- Walnut Creek Banking Rates Home »
- Life Changes Affecting Walnut Creek Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Shell Western States Credit Union Savings Account | 1.51% Date: Feb 15, 2010 |
| Sunnyvale Credit Union 6 Month CD Account | 1.51% Date: Nov 5, 2009 |
| Santa Clara County Credit Union 2 Year CD Account | 1.45% Date: Oct 22, 2009 |
| Star One Credit Union Savings Account | 1.40% Date: Jan 12, 2010 |
| Postal Of Northern Cal Credit Union 6 Month CD Account | 1.32% Date: Nov 5, 2009 |
| Mission City Credit UnionSavings Account | 0.35% to 0.35% Date: Mar 5, 2010 |
| Patelco Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 5, 2010 |
| Oakland Municipal Credit UnionSavings Account | 0.25% to 0.20% Date: Mar 5, 2010 |
| C & H Sugar Employees Credit UnionSavings Account | 1.21% to 1.00% Date: Mar 1, 2010 |
| Cd Credit UnionSavings Account | 0.40% to 0.25% Date: Mar 1, 2010 |
Check Rates in These Cities Near Walnut Creek: | Serving the Following Walnut Creek Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94595, 94596, 94597, 94598 |
Other Walnut Creek Specials: Walnut Creek Insurance Rates